Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8Â | 28.0Â | 29.1Â | 29.9Â | 31.1Â | 31.9Â | 33.1Â | 33.9Â | 34.6Â |
Shoulder | 14.6Â | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
Bust | 32.3Â | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.0Â | 71.0Â | 74.0Â | 76.0Â | 79.0Â | 81.0Â | 84.0Â | 86.0Â | 88.0Â |
Shoulder | 37.0Â | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â |
Bust | 82.0Â | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Note:
1. Due to the resolution, brightness, contrast, etc. of the computer screen, the real colour may be slightly different from the picture.
2. Please allowed 1″ differences due to manual measurement This size guide shows product measurements taken when products are laid flat.
Actual product measurements may very by up to 5cm”.
Package Includes:
1/Piece Men Lion O-Neck T-Shirt Casual and Stylish, all while being friendly!
You Can Follow Us on Facebook/HR-Apparel
Or Contact Us For Any Questions
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.