Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31.1Â | 33.1Â | 35.0Â | 37.0Â | 39.0Â | 40.9Â | 42.9Â | 44.9Â | 46.9Â | 48.8Â |
Waist | 24.8Â | 26.8Â | 28.7Â | 30.7Â | 32.7Â | 34.6Â | 36.6Â | 38.6Â | 40.6Â | 42.5Â |
Hip | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â | 41.3Â | 43.3Â | 45.3Â | 47.2Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 79.0Â | 84.0Â | 89.0Â | 94.0Â | 99.0Â | 104.0Â | 109.0Â | 114.0Â | 119.0Â | 124.0Â |
Waist | 63.0Â | 68.0Â | 73.0Â | 78.0Â | 83.0Â | 88.0Â | 93.0Â | 98.0Â | 103.0Â | 108.0Â |
Hip | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â | 105.0Â | 110.0Â | 115.0Â | 120.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Production time (90%):
Avg. Production time 2.5 days
Production time (90%) 4 days
Manufacturing time (guarantee) 7 days
Note:
1. Due to the resolution, brightness, contrast, etc. of the computer screen, the real colour may be slightly different from the picture.
2. Please allowed differences due to manual measurement This size guide shows product measurements taken when products are laid flat.
Actual product measurements may very by up to 3cm”.
Package Includes:
2/Piece – Discover Women One-piece Swimsuit Cami
You Can Follow Us on Facebook/HR-Apparel
Or Contact Us For Any Questions
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.